| Of the Worshipful Company of Lightmongers (full Livery from Company from July 1984) |
|
|---|---|
| 2021/22 | Margaret Fitzsimons (current Master) |
| 2020/21 | Peter Harris |
| 2019/20 | Peter Harris |
| 2018/19 | Stephen Thomas |
| 2017/18 | Barbara Harding |
| 2016/17 | Michael Simpson |
| 2015/16 | John Rowsell |
| 2014/15 | Rodney Bennion |
| 2013/14 | William Wright |
| 2012/13 | William Wright and John Harding (50% each of the year) |
| 2011/12 | John Harding |
| 2010/11 | Eddie Taylor |
| 2009/10 | Hugh Ogus |
| 2008/09 | David Rowden |
| 2007/08 | Martin Gratte |
| 2006/07 | Simon Bartley |
| 2005/06 | John Otten |
| 2004/05 | Geoff Hall |
| 2003/04 | Patricia Brain |
| 2002/03 | Ian Crosby |
| 2001/02 | Barrie Hurst |
| 2000/01 | Richard Oliver |
| 1999/00 | Edgar Ring |
| 1998/99 | John Webb |
| 1997/98 | David Rowden |
| 1996/97 | David Collins |
| 1995/96 | Michael Lippold |
| 1994/95 | Hugh Ogus |
| 1993/94 | Mike Keevill |
| 1992/93 | John Seabrook |
| 1991/92 | Barry Castlo |
| 1990/91 | A. Robertson and Ian Bush |
| 1989/90 | Ian Bush |
| 1988/89 | Ian Davies |
| 1987/88 | Walter Balmford |
| 1986/87 | Mr. C. C. G. Foot |
| 1985/86 | Mr. C. A. Castlo |
| 1984/85 | Mr. L. C. Hill |
| 1983/84 | Mr. K.H.W. Last (from July 1984) |
| Of the Company of Lightmongers (from July 1979 to July 1984) |
|
|---|---|
| 1983/84 | Mr. K.H.W. Last (from Nov 1983 to July 1984) |
| 1982/83 | Mr. D. J. Crow |
| 1981/82 | Mr. A. H. Willoughby |
| 1980/81 | Mr. E. J. Counter |
| 1979/80 | Mr. J.D.G. White |
| 1978/79 | Mr. J. H. Gura |
| Of the Guild of Lightmongers (from January 1967 to July 1979)) |
|
|---|---|
| 1978/79 | Mr. J.H. Gura |
| 1977/78 | Mr. W. E. Cattle |
| 1976/77 | Mr. D.E. Mutch |
| 1975/76 | Mr. F.J. Burns |
| 1974/75 | Mr. S.H. Brain |
| 1973/74 | Mr. C. Dykes-Brown |
| 1972/73 | Dr. D.H. Ballin |
| 1971/72 | Mr. B.S.T. Bruce |
| 1970/71 | Mr. D.L. Tabraham |
| 1969/70 | Mr. H.G. Campbell |
| 1968/69 | Mr. E.A. Cattle |
| 1967/68 | Mr. W.R. Stevens |
| 1966/67 | Mr. G.O. Singleton |
| Presidents of the Lightmongers Society (from November 1953 to January 1967) |
|
|---|---|
| 1966/67 | Mr. G.O. Singleton |
| 1965/66 | Mr. K.V. McKenzie |
| 1964/65 | Mr. T. Catten |
| 1963/64 | Mr. L.A. Fickling |
| 1962/63 | Mr. D.R. Crow |
| 1961/62 | Mr. C. Dykes-Brown |
| 1960/61 | Mr. R.V. Stephens |
| 1959/60 | Mr. V.G.E. Gardner |
| 1958/59 | Mr. J.E. Lane |
| 1957/58 | Mr. S. Anderson |
| 1956/57 | Mr. H.W. Hall |
| 1955/56 | Mr. T.S. Jones |
| 1954/55 | Mr. W.S. Vennes |
| 1953/54 | Mr. M.A. Millar |